Daily programme
Sunday, 28 August 2022 | ||
---|---|---|
Arrival, dinner and ice-breaker reception |
Monday, 29 August 2022 | ||
---|---|---|
Theme 1: Early Earth | ||
08:30-09:15 | Stephen Mojzsis - Observational constraints on early Earth dynamics | |
09:15-10:00 | Fabio Capitanio - Reconciling craton formation with convective regimes of the early Earth | 10:00-10:45 | Stephan Sobolev - Earth’s evolution from the Hadean to the present: numerical models versus observations |
10:45-11:15 | Coffee break | |
11:15-12:30 | PICO & posters | |
12:30-14:00 | Lunch | |
Theme 2: Global Dynamics and Evolution | ||
14:00-14:45 | Maxim Ballmer - Long-term thermo-chemical evolution of Earth’s mantle | |
14:45-15:30 | Maëlis Arnould - Some rheological controls on the generation of plate tectonics from mantle convection | |
15:30-15:45 | Coffee break | |
15:45-16:15 | Students-speakers meeting | |
16:15-17:30 | PICO & posters | |
17:30-18:30 | Plenary discussion |
Tuesday, 30 August 2022 | ||
---|---|---|
Theme 3: Crust & lithosphere | ||
08:30-09:15 | Laetitia Le Pourhiet - Long term tectonic modelling: specifities, issues and open questions | |
09:15-10:00 | Jean-Arthur Olive - Constitutive laws for the brittle lithosphere: Insights from structural geology and experimental rock mechanics | |
10:00-10:45 | Laurent Husson - Geophysical Biogeography (remotely) | |
10:45-11:15 | Coffee break | |
11:15-12:30 | PICO & posters | |
12:30-14:00 | Lunch | |
Theme 4: Planets and Exoplanets | ||
14:00-14:45 | Lena Noack - (Exo)planet interior-atmosphere coupling | |
14:45-15:30 | Ana Plesa - InSights into the interior of Mars: new discoveries and modelling | |
15:30-15:45 | Coffee break | |
15:45-16:15 | Students-speakers meeting | |
16:15-17:30 | PICO & posters | |
17:30-18:30 | Plenary discussion |
Wednesday, 31 August 2022 | ||
---|---|---|
Theme 5: Subduction and spreading | ||
08:30-09:15 | Diane Arcay - How does a subduction zone initiate at present-day conditions? New insights from a global compilation of Cenozoic events and from numerical studies of the simple set-up of a transform fault undergoing compression (remotely) | |
09:15-10:00 | Saskia Goes - Volatile recycling in the lesser Antilles Arc (remotely) | |
10:00-10:45 | Joyce Sim - A two-phase flow perspective on melt transport beneath mid-oceanic ridges | |
10:45-11:15 | Coffee break | |
11:15-12:00 | Plenary discussion | |
12:00-12:30 | Lunch | |
Afternoon: Geological excursion followed by wine tasting |
Thursday, 1 September 2022 | ||
---|---|---|
Theme 6: Rheology | ||
08:30-09:15 | Elvira Mulyokva - How Microscopic Crystalline Defects Control the Motion of Tectonic Plates | |
09:15-10:00 | Whitney Behr - Rheology of the subduction channel and shear zones from observations (remotely) | |
10:00-10:45 | Shun Karato - Recent Progress in the Experimental (and Theoretical) Study on Plastic Deformation Under Deep Mantle Conditions | |
10:45-11:15 | Coffee break | |
11:15-12:30 | PICO & posters | |
12:30-14:00 | Lunch | |
Theme 7: Numerical advances | ||
14:00-14:45 | Daniel Kiss - Coupling thermodynamic and thermomechanical codes in Julia to study magmatic processes | |
14:45-15:30 | Ludovic Räss / Ivan Utkin - Using graphics cards to solve forward and inverse problems in geodynamics (probably remote) | |
15:30-15:45 | Coffee break | |
15:45-16:15 | Students-speakers meeting | |
16:15-17:30 | PICO & posters | |
17:30-18:30 | Plenary discussion | |
Gala dinner and farewell party |
Friday, 2 September 2022 | ||
---|---|---|
Breakfast and departure |