| 
							|  |  
								| 
										
											| Nonlinear Processes in Geophysics |  |  |  |  
								|  |  |  |  |  |  | 
							
								|  |  |  |  
								|  |  |  |  
								|  | Information - NP4.03 Satellite time series analysis 
		
			|  |  |  |  
			|  |  Event Information |  |  
			|  |  |  |  
			|  | 
				|  |  
					| Satellite time series  provide temporal and spatial consistent measurements that have demonstrated potential as a means to detect, identify, and map changes . Nevertheless,  change detection   is still considered a difficult task to be performed. The  ability of detecting changes in surface parameters,  vegetation covers   is linked  not only on the intrinsic detectability of the changes, namely the greatness of variations compared to the initial condition, but, also, on the capacity to account for  variability at different time/space scale. We encourage submissions dealing with advanced statistical methods for time series analysis as well as traditional methods based on wavelet, Fourier
 transform, PCA, Fractal analysis, applied researchers, and theoreticians. Posters are also very much encouraged, as we plan to have both lively oral and poster sessions.
 
           |  |  |  |  |  
			|  |  |  |  		 		 		 
 
  Back to Session Programme
 |  |  | 
 |  |